<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A2000 Blog</title>
	<atom:link href="http://www.a2000systems.co.uk/articles/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.a2000systems.co.uk/articles</link>
	<description></description>
	<pubDate>Tue, 31 Aug 2010 14:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Interchangable</title>
		<link>http://www.a2000systems.co.uk/articles/?p=920</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=920#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:34:45 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=920</guid>
		<description><![CDATA[Everyone is familiar with interchangable lenses for the &#8220;old&#8221; film cameras and these varied in focal length and prices.  Now with digital SLR&#8217;s most use this system to achieve closer results - handy for snapping at lions on the dusty plains of Africa.  Most camera makers use a lens mount that is compatible with the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is familiar with interchangable lenses for the &#8220;old&#8221; film cameras and these varied in focal length and prices.  Now with digital SLR&#8217;s most use this system to achieve closer results - handy for snapping at lions on the dusty plains of Africa.  Most camera makers use a lens mount that is compatible with the lenses that you used on your old SLR - older Sigma lenses can&#8217;t be used on most Canon DSLR&#8217;s without being rechipped (I have heard that Sigma can no longer re-chip these older lenses due to no chips being available - if you know otherwise please correct me)  There has also been a firm line in the sand between DSLR&#8217;s and Camcorders however with Canon&#8217;s 5D which is getting in on the video action there is now maybe a case for interchangable lenses on camcorders.  Sony&#8217;s &#8220;interchangable lens HD camcorder&#8221; will take NEX lenses as well as Sony&#8217;s range of A-mount lenses (via an adaptor)  This may be the way forward in combining the unique qualities of both the camcorder and the DSLR as many of the latter lack the features of the former.  So hopefully other manufacturers will follow Sony&#8217;s lead and produce a camcorder that can take not only a new range of lens but also be able to use existly lenses.  However the only down side to this will be if makers stick with a mount that only takes lenses from the same manufacturer and thus depriving users from what maybe be better quality optics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=920</wfw:commentRss>
		</item>
		<item>
		<title>All thats new</title>
		<link>http://www.a2000systems.co.uk/articles/?p=918</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=918#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:56:31 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=918</guid>
		<description><![CDATA[Once again the time of the month has rolled around for my to do my usual blog about whats new and useful in the world of gdagets.  Microsoft having learned from the old Xbox&#8217;s lack of stuff (Wi-Fi and meagre hard drive) have released the 360 Slim.  With its 250GB hard drive and built in [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the time of the month has rolled around for my to do my usual blog about whats new and useful in the world of gdagets.  Microsoft having learned from the old Xbox&#8217;s lack of stuff (Wi-Fi and meagre hard drive) have released the 360 Slim.  With its 250GB hard drive and built in Wi-Fi all packaged nicely in a slimmer look box this quieter version is sure to be a hit with the gamers among you.  Have you got a spare $158000 stuffed under your mattress and wondering what the time is?  Then get yourself a MB&amp;F HM4 Thunderbolt!!  With its titanium jet turbofans shape comprising 311 parts this top timepiece took 3 years to design.  So roll up your sleeves and show it off - you know you want to!!  Having been bombarded with the iPad over the last few months one of the things that makes all this marketing annoying is the lack of competition for it.  Well now Toshiba are planning what could be a challenge ot it.  Their Libreto W100 features not one but two 7in LED-backlit touchscreens with a crisp 1024X600 resolution.  Use both screens to view different tasks or view content across both screens.  At 819g and 1.2in thick its not what you call lithe and its spec does seem like it will be up to the job but would you choose it over a normal laptop - prices TBA.  Peckish for some browned bread?  Then Tefals ToastN&#8217;Light could be your thing.  Its front changes colour from blue-green-yellow-orange to finally red to let you know how your toast is done.  I suppose it beats black?? At the moment it does seem like there are 2 battlegrounds in the tech world and both featuring Apple as the champion having to defend its title.  How long will it be before a young upstart pulls off a shock victory and takes away the top spot from the iPhone and the iPad??   A2000 Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=918</wfw:commentRss>
		</item>
		<item>
		<title>News News</title>
		<link>http://www.a2000systems.co.uk/articles/?p=915</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=915#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:15:12 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=915</guid>
		<description><![CDATA[Has Panasonic seen the future as being green??  The corperation says that its going to build it business over the next 3 years by focusing its aims on eco-related fields.  This news comes on the back of its buying of Sanyo, a leader in rechargeable batteries and solar cells.  AV and Hi-Fi specialists Pioneer and [...]]]></description>
			<content:encoded><![CDATA[<p>Has Panasonic seen the future as being green??  The corperation says that its going to build it business over the next 3 years by focusing its aims on eco-related fields.  This news comes on the back of its buying of Sanyo, a leader in rechargeable batteries and solar cells.  AV and Hi-Fi specialists Pioneer and Denon have both confirmed that they will be introducing 3D Blu-ray players although dont hold your breath for an immediate stocking of the shelves just yet.  Denon players are only due for the US market whilst Pioneer is waiting for its &#8220;preferred chipsets to become available&#8221; before it brings its hardware to the market place.  Pioneer says its optimistic that 3D will take off when software availability becomes increased.  It still seems that whilst some bigs names are going to jump into the 3D market with both feet there are some that prefer to take the cautious approach.  At the moment there still seems to be a slight nervousness about 3D and it will be a difficult market to predict whether it be a service thats provided or from a hardware point of view.  Whatever the outcome A2000 systems products will be an ideal way to compliment the eventual result whether its 3D or not 3D!!    A2000 Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=915</wfw:commentRss>
		</item>
		<item>
		<title>Not always a good thing??</title>
		<link>http://www.a2000systems.co.uk/articles/?p=912</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=912#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:24:30 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=912</guid>
		<description><![CDATA[Dont always believe the hype of picture processing.  Almost every TV these days boasts a proprietary picture processing engine that supposedly gives you all manner of video improvements.  But some of these may not be as clever as you think and in some cases can make the viewing experience worse.  For example while some PPE&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Dont always believe the hype of picture processing.  Almost every TV these days boasts a proprietary picture processing engine that supposedly gives you all manner of video improvements.  But some of these may not be as clever as you think and in some cases can make the viewing experience worse.  For example while some PPE&#8217;s work great with standard definition they can be unnecessarily distracting whilst viewing HD - or visa versa.  They may look superb with static images but then breakdown with fast moving ones.  Or they can throw up side effects like blocking and smearing.  In short dont be afraid to switch off picture processing engines with certain sources to check out if they are having a negative impact.  Are Flatscreens better than CRT&#8217;s??  Well in hi-def they are heads above the old technology but with standard def nothing looks as rich and noiseless as a really top quality CRT.  However flat panel technology is getting better all the time and it will only be a matter of time before those die-hate CRT fans make the leap over to LCD/LED/Plasma!!  With all these technological improvements and extras (like ambient light sensors) sometimes it boils downs to just disengaging them to get a better picture - so is all this new tech a good thing??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=912</wfw:commentRss>
		</item>
		<item>
		<title>Facts and figures</title>
		<link>http://www.a2000systems.co.uk/articles/?p=910</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=910#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:24:18 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=910</guid>
		<description><![CDATA[1939 - Year John Atanasoff&#8217;s ABC computer is built (it uses &#8220;binary&#8221; formed from just 2 commands ON+OFF)
50 - The number of years CDs were meant to last before quality degraded (try more like 25??)
2,073.600 - Number of pixels that make up a 1920X1080 Full HD telly
20 - The speed in Mbps of the average [...]]]></description>
			<content:encoded><![CDATA[<p>1939 - Year John Atanasoff&#8217;s ABC computer is built (it uses &#8220;binary&#8221; formed from just 2 commands ON+OFF)</p>
<p>50 - The number of years CDs were meant to last before quality degraded (try more like 25??)</p>
<p>2,073.600 - Number of pixels that make up a 1920X1080 Full HD telly</p>
<p>20 - The speed in Mbps of the average Sth Korean broadband connection</p>
<p>5945 - starting price of Treks Madone Project One 6 series custom built road bike (thats in £&#8217;s)</p>
<p>18 - Tracks on Technasia album &#8220;Central&#8221;</p>
<p>1967 - Year I was born (in the metropolis of Hitchin, Hertfordshire)</p>
<p>102,800 - Altitude at which Joe Kittinger jumped from a balloon in 1960 (still a record!!)</p>
<p>360 - Degrees that the Lomography Spinner can take a panoramic pic 4x the standard snap</p>
<p>50 - Hard boiled eggs Paul Newmans character attempted to scoff in &#8220;Cool Hand Luke&#8221;</p>
<p>2262.7 - This years Tour de France mileage</p>
<p>30 - Fujifilms HS10&#8217;s powerfull 24 to 720mm built in zoom lens</p>
<p>1966 - Only time England has ever lifted the World Cup (some say may be the only time??)</p>
<p>9.7 - The iPads multi touch screen size (well had to mention them didnt I)</p>
<p>5 - Next instalment of the ever popular driving sim &#8220;Gran Turismo&#8221; (thats if it is ever released)</p>
<p>0 - Chances of me going out with the lovely Claudia Winkelman</p>
<p> </p>
<p>If you have any interesting number nuggets let me know - until the next blog!!   &#8220;A2000 Paul&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=910</wfw:commentRss>
		</item>
		<item>
		<title>Wots in a day at JMJ!!</title>
		<link>http://www.a2000systems.co.uk/articles/?p=908</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=908#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:53:52 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=908</guid>
		<description><![CDATA[Well monday morning has rolled around once again and who knows what another 5 days will bring.  Todays blog I thought I would write about what happens in a typical &#8220;A2000 day&#8221; for me.  When I arrive at 0900 on the dot first things first - a cuppa!  Then its on to the PC to [...]]]></description>
			<content:encoded><![CDATA[<p>Well monday morning has rolled around once again and who knows what another 5 days will bring.  Todays blog I thought I would write about what happens in a typical &#8220;A2000 day&#8221; for me.  When I arrive at 0900 on the dot first things first - a cuppa!  Then its on to the PC to check my emails for orders which are easily outnumbered by the bain of most peoples inbox - bloody SPAM!!!  After these have been sent packing to the &#8220;blocked senders list&#8221; its onto processing the orders.  These are double checked to make sure we have received payment and are also in stock and then are booked with a courier to be despatched for next day delivery.  After this task has been achieved its just a matter of making sure we have enough stock on the shelves (not too much and not too little!) so as to maximise our full potential.  If there is not enough for me to do on the A2000 side it probably means spending the rest of the day (until 1600 at least) down on the factory floor with the &#8220;JMJ boys&#8221;.  This could involve either de-burring metal on the Vanco or spending time putting bushing in on the Sertabush - both jobs easy but fulfilling.  If any orders come in over the phone its back to the office to deal with and process those.  Being flexible is the key to my day so as to maximise my time and will always ask or be on the look out for stuff to do.  Its nice to have a break downstairs away from the hustle and bustle of the office but I always look forward to climbing those stairs and plonking myself in front of the PC and letting my brain cells create the odd blog or two!!  Until next time readers.   A2000 Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=908</wfw:commentRss>
		</item>
		<item>
		<title>Not without its pitfalls??</title>
		<link>http://www.a2000systems.co.uk/articles/?p=906</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=906#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:29:31 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=906</guid>
		<description><![CDATA[Since the advent of HD is something poised to be a revolutionary as 3D which seems to have gone from being a mere &#8220;pie in the sky&#8221; to the mainstream.  Will the technology is still in its baby phase and it is still learning to fully stride across the globe like a colossus all the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the advent of HD is something poised to be a revolutionary as 3D which seems to have gone from being a mere &#8220;pie in the sky&#8221; to the mainstream.  Will the technology is still in its baby phase and it is still learning to fully stride across the globe like a colossus all the kit you need is now becoming readily available.  All manufacturers are fully geared up to take on the various challenges that 3D may encounter but it is only a matter of time before its &#8220;full steam ahead captain&#8221;!!  However there are issues that 3D may still be embroiled in.  Every knows that LCD&#8217;s generally use less power than plasma screens because they dont need to power 100&#8217;s of electrodes that stimulate phosphers but there still is the issue of overall power consumption and now with 3D being available will the public and the screen makers still have the environment on their minds.  With some of the following consumption figures LED screens are still the best if you still have sleepless nights worrying about how many acres of Brazilian rainforest will be lost while you watch EastEnders - Sharps 32in LC32LE600E only uses 58w whilst Samsungs U55B7020 uses 128w which are some of the best performers however at the other end of the scale Panasonics TXP65V10 uses a monsterous 627w and Cellos C3298DVBIPiViewer isnt exactly effcient using 112w (could it be that smaller manufacturers who dont spend on R&amp;D lose out due to ever tightening energy laws??)  As if eco-issues are not enough to be contending with there are some possible health issues that some makers are warning about with watching too much 3D TV.  Samsung were the first to warn children/pregnant woman/elderly about over indulging in 3D and then backed it up with a further warning about drinking excessive booze whilst viewing 3D.  LG put out that kids under 5 should have limited access to 3D content as it could be potentially damaging to young eyes.  A top yank eye expert said &#8220;1 in 20 could experience some difficulty when merging 3D info with physical movement&#8221; (due to the movie saying &#8220;your moving&#8221; and your brain &#8220;wait a minute no I aint!&#8221;)  So are there storm clouds still building on the horizon or will it be plain sailing on the good ship &#8220;3D&#8221;??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=906</wfw:commentRss>
		</item>
		<item>
		<title>Hit the nail on the head</title>
		<link>http://www.a2000systems.co.uk/articles/?p=904</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=904#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:50:59 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=904</guid>
		<description><![CDATA[getting a product design spot on the first time is always a challenge.  To do this requires many skills which need to come together.  Firstly its the idea that is the easy part and then comes the tricky matter of designing and manufacturing so as to give people what you percieve they will want and [...]]]></description>
			<content:encoded><![CDATA[<p>getting a product design spot on the first time is always a challenge.  To do this requires many skills which need to come together.  Firstly its the idea that is the easy part and then comes the tricky matter of designing and manufacturing so as to give people what you percieve they will want and that your product has ticked all the boxes.  Take for instance our 1st range of cable management systems which even though they filled a gap in the market and did indeed tick all the boxes we at A2000 Systems felt that they could be improved and we did indeed produced a new range call SPX.  We were lucky in that the public still were looking for a novel solution to placement of visual/audio equipment.  The proof is always in the pudding and sales didnt disappoint.  The old saying &#8220;if it broke dont try fixing it&#8221; does spring to mind.  Also nowadays the market for items like TV brackets and stands is so competative that do try and break into this market you would have to come out with something so brilliant and novel to even stand a chance of doing even remotely well.  Our range of Cable Management Systems are still selling but as time goes by and especially in the current economical climate the market place is not a place for the faint hearted.  It does not matter what product field you are in at the end of the day it can boil down to survival of the fittest and leanest manufacturer but a word of warning - the public can be fickle creatures!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=904</wfw:commentRss>
		</item>
		<item>
		<title>3D Update</title>
		<link>http://www.a2000systems.co.uk/articles/?p=902</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=902#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:35:11 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=902</guid>
		<description><![CDATA[Korea (presumably the South) has become the first country in the world to broadcast 3D over a terrestrial TV network.  All 4 of the main TV stations are taking part in a trial that will deliver up to 4 hours of daily 3D broadcasts.  Coverage is mainly live sport including atheletics and by the time you [...]]]></description>
			<content:encoded><![CDATA[<p>Korea (presumably the South) has become the first country in the world to broadcast 3D over a terrestrial TV network.  All 4 of the main TV stations are taking part in a trial that will deliver up to 4 hours of daily 3D broadcasts.  Coverage is mainly live sport including atheletics and by the time you read this 25 World Cup games.  Toshiba have come up with a new LCD panel for 3D glasses which it reckons will offer better image quality and less adverse viewing effects than its rivals glass.  Called Optically Compensated Bend LCD the lenses are designed for Active Shutter display and promise to reduce any possible crosstalk effects with a high-speed response time and also a wide viewing angle.  Expect these spex to debut when Toshiba launch its 1st range of 3D enabled screens in September.  Menawhile Panasonic have blamed the volcanic ash that spewed from Eyjafjallajokull (or the Icelandic volcano to you and me) for the struggle to meet demand for its 3D TV&#8217;s.  They 50in plasma was just one of their range that was in short supply due to air freighting delays.  Over the pond in Tinseltown the film industries top commentators and creators remain divided on the issue of 3D despite the marketeers view of the financial value.  One film critic called Hollywoods obcession &#8221;a waste of a perfectly good format&#8221; and that it brung nothing new to the movie going experience.  Others are fitting on the fence with Chris Nolan (of &#8220;Dark Knight&#8221; fame) musing tha 3D &#8220;is an interesting development&#8221;.  Even legendary directors such as Sir Ridley Scott and Francis Ford Coppola are split with Scott shooting 2 &#8220;Alien&#8221; prequels in 3D and Coppola ranting &#8220;Todays 3D is really no different from the 1950&#8217;s&#8221; and also saying that during a screening of &#8220;Avatar&#8221; he left the spec&#8217;s off and watched in blur-o-vision.  Theres no doubt that 3D, whether its on the big screen or at home has the potential to be really big globally but it still is a good thing to have various camps divided on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=902</wfw:commentRss>
		</item>
		<item>
		<title>Top 100 Coolest</title>
		<link>http://www.a2000systems.co.uk/articles/?p=900</link>
		<comments>http://www.a2000systems.co.uk/articles/?p=900#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:44:11 +0000</pubDate>
		<dc:creator>JamieConnell76</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a2000systems.co.uk/articles/?p=900</guid>
		<description><![CDATA[On Saturday one of the well known papers had an artical on their &#8220;Top 100 Coolest Things on th Planet&#8221;.  These ranged from people to places and products to companies.  The poll was taken of 3000 Brits in the Costa Coffe study and some interesting and unusual answers came out in the survey.  Peoples answers covered [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday one of the well known papers had an artical on their &#8220;Top 100 Coolest Things on th Planet&#8221;.  These ranged from people to places and products to companies.  The poll was taken of 3000 Brits in the Costa Coffe study and some interesting and unusual answers came out in the survey.  Peoples answers covered a huge range but it also saw the predicable answer being given.  The top 5 coolest things were 5)Aston Martin DB9 4)iPod 3)The Internet 2)Apple 1)iPhone - so it seems Apples may be on the way to conquering the four corners of the globe with them having 3 out of the 5 top 5.  Unusual answers given included Stonehenge(no44) Ant&amp;Dec(no52) Cosmopolitan Cocktail(no91) and Harrier Jump Jet(no47).  Some more of the the obvious answers include no75(Doc Marten Boots) no25(Lego) no20(Television) and no45(VW Beetle).  Some of my personnal favourites include Clint Eastwood(no54) Spitfire(no69) YouTube(23) but there was no room for either the Rayleigh Chopper or Evel Knieval.  Going back to Apple their iPad even made it in at no17 - not bad for something that has only been out of a short period.  As always with these sort of surveys it is very difficult to agree or disagree with all the results but maybe most people will like a wide range of the answers that the public give and it just goes to show how the publics tastes do change as people/products/places come in and out of fashion.  If you have a TOP3 what would it be??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2000systems.co.uk/articles/?feed=rss2&amp;p=900</wfw:commentRss>
		</item>
	</channel>
</rss>
